Sample Report. This is a demo report based on a test feed with intentional errors. Scan your own feed to get a real analysis.
Feed Health Report
Full Audit | 2026-02-10 14:30 UTC
Health Score
Products Scanned
Issues Found
Critical Patterns
Key Issues Summary
Issue Details
| Product ID | URL | Expected | Actual |
|---|---|---|---|
| SKU-7841 | https://techgearglobal.com/products/sony-wh-1000xm5-wireless | 200 OK | 404 Not Found |
| SKU-2093 | https://techgearglobal.com/products/bose-qc-ultra-earbuds | 200 OK | 404 Not Found |
| SKU-5517 | https://techgearglobal.com/products/logitech-mx-master-3s | 200 OK | 301 -> 404 Not Found |
| Product ID | URL | Expected | Actual |
|---|---|---|---|
| SKU-3321 | https://techgearglobal.com/products/iphone-15-pro-case-silicone | 19.99 USD | 24.99 USD |
| SKU-4410 | https://techgearglobal.com/products/samsung-galaxy-s24-case | 14.99 USD | 17.99 USD |
| SKU-6678 | https://techgearglobal.com/products/anker-powerbank-20000 | 39.99 USD | 44.99 USD |
| SKU-8812 | https://techgearglobal.com/products/apple-watch-band-sport | 29.00 USD | 34.00 USD |
| Product ID | URL | Expected | Actual |
|---|---|---|---|
| SKU-9102 | https://techgearglobal.com/products/garmin-fenix-7-solar | 799.00 USD | 799.00 GBP |
| SKU-1455 | https://techgearglobal.com/products/dyson-v15-detect | 649.00 USD | 649.00 EUR |
| Product ID | URL | Expected | Actual |
|---|---|---|---|
| SKU-6230 | https://techgearglobal.com/products/samsung-galaxy-s24-ultra-512gb | Valid GTIN-13 | 12345678 (invalid length) |
| SKU-7744 | https://techgearglobal.com/products/jbl-charge-5 | Valid GTIN-13 | 0012345678905 (bad checksum) |
| Product ID | URL | Expected | Actual |
|---|---|---|---|
| SKU-3010 | https://techgearglobal.com/products/marshall-stanmore-iii | JSON-LD Product | Not found |
| SKU-3055 | https://techgearglobal.com/products/sonos-era-300 | JSON-LD Product | Not found |
| SKU-3088 | https://techgearglobal.com/products/bang-olufsen-a9 | JSON-LD Product | Not found |
| Product ID | URL | Expected | Actual |
|---|---|---|---|
| SKU-2201 | https://cdn.techgearglobal.com/images/product-2201-main.jpg | 200 OK | 404 Not Found |
| SKU-2245 | https://cdn.techgearglobal.com/images/product-2245-main.webp | 200 OK | 403 Forbidden |
| SKU-2290 | https://cdn.techgearglobal.com/images/product-2290-main.png | 200 OK | 404 Not Found |
| SKU-2310 | https://cdn.techgearglobal.com/images/product-2310-hero.jpg | 200 OK | 404 Not Found |
Action Plan
Remove 3 phantom product(s) from your feed immediately. These URLs return 404 errors and are commonly flagged during Google Merchant Center data quality reviews.
Fix 4 price issue(s) in your feed. Price mismatches between your feed and landing pages are the #1 trigger for Misrepresentation flags.
Resolve 2 currency mismatch(es). Ensure the currency in your feed matches the currency displayed on your product pages for each target market.
Add or fix structured data (JSON-LD) on 3 product page(s). Schema.org markup helps Google verify your product data and improves ad performance.
Fix 4 image issue(s). Ensure all product images are accessible, use supported formats (JPEG, PNG, WebP), and do not exceed 16MB.
Correct 2 feed data issue(s) (GTIN). Clean feed data improves product approval rates and ad quality.
Disclaimers
This report is based on Full Audit. It highlights risk signals detected by automated checks, not Google's internal decisions. Results should be verified before making significant changes to your feed or product pages.
Geo-Currency Notice: Some currency mismatches may be caused by your website displaying prices in a visitor's local currency based on their geographic location. Our scanner checks from a single location, which may not match your feed's target market. Please verify these cases manually.
Download Full Report as PDF
See exactly what a paid audit report looks like — layout, issue details, action plan.
Download Sample PDFReady to scan your own feed?
Upload your GMC product feed and get an instant health check. Free sample scan included.
Scan Your Feed Now